
Registrations are closed for this event
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Join us for a comprehensive workshop on business analysis, where you will learn the latest techniques and strategies for identifying and solving business problems. Our expert instructors will guide you through the process of conducting market research, gathering and analyzing data, and creating effective solutions. Whether you’re new to the field or a seasoned professional, this workshop is sure to provide valuable insights and tools that you can apply to your own business.
Target Audience: Business professionals, managers, and analysts looking to improve their skills in identifying and solving business problems.
Register here to join the sessions and we will be in touch with details.
FREE for first 10 spaces.
Details
Venue
Host